Indices
GRI index
Zehnder Group has reported the information cited in this GRI content index for the period 1 January 2023 to 31 December 2023 with reference to the GRI Standards, including the requirements specified by GRI 1: Foundation 2021.
GRI content index
| GRI STANDARD | DISCLOSURE | LOCATION | LINK (nswow) | 
| 
 | 
 | 
 | 
 | 
| The organisation and its reporting practices | 
 | 
 | |
| GRI 2: General Disclosures 2021 | 2-1 Organisational details | Annual Report 2023 | |
| Sustainability Report 2023, Organisational purpose | https://report.zehndergroup.com/sr2023/en/?p=182/#organisationalpurpose | ||
| 2-2 Entities included in the organisation’s sustainability reporting | Annual Report 2023, Overview of companies | https://report.zehndergroup.com/2023/en/overview-of-companies/ | |
| Sustainability Report 2023, Our approach to reporting | https://report.zehndergroup.com/sr2023/en/?p=172/#approachtoreporting | ||
| 2-3 Reporting period, frequency and contact point | Sustainability Report 2023, Our approach to reporting | https://report.zehndergroup.com/sr2023/en/?p=172/#approachtoreporting | |
| 2-4 Restatements of information | Sustainability Report 2023, Our approach to reporting | https://report.zehndergroup.com/sr2023/en/?p=172/#approachtoreporting | |
| 2-5 External assurance | Sustainability Report 2023, Limited assurance | ||
| 
 | 
 | 
 | 
 | 
| Activities and workers | 
 | 
 | 
 | 
| GRI 2: General Disclosures 2021 | 2-6 Activities, value chain and other business relationships | Annual Report 2023 | |
| Sustainability Report 2023, Organisational purpose | https://report.zehndergroup.com/sr2023/en/?p=182/#organisationalpurpose | ||
| 2-7 Employees | Annual Report 2023 | ||
| Sustainability Report 2023, Employee related issues | |||
| 2-8 Workers who are not employees | Sustainability Report 2023, Employee related issues | ||
| 
 | 
 | 
 | 
 | 
| Governance | 
 | 
 | 
 | 
| GRI 2: General Disclosures 2021 | 2-9 Governance structure and composition | Annual Report 2023, Corporate Governance | |
| Zehnder Group Homepage, Board of Directors | https://www.zehndergroup.com/en/company/board-and-management#ce2186 | ||
| Organisational regulations of Zehnder Group AG | |||
| Sustainability Report 2023, Organisational structure | https://report.zehndergroup.com/sr2023/en/?p=182/#organisationalstructure | ||
| 2-10 Nomination and selection of the highest governance body | Annual Report 2023, Corporate Governance | ||
| Articles of Association | |||
| Organisational regulations of Zehnder Group AG | |||
| 2-11 Chair of the highest governance body | Articles of Association | ||
| Organisational regulations of Zehnder Group AG | |||
| 2-12 Role of the highest governance body in overseeing the management of impacts | Annual Report 2023, Corporate Governance | ||
| 2-13 Delegation of responsibility for managing impacts | Sustainability Report 2023, Organisational structure | https://report.zehndergroup.com/sr2023/en/?p=182/#organisationalstructure | |
| Annual Report 2023, Corporate Governance | |||
| 2-14 Role of the highest governance body in sustainability reporting | Sustainability Report 2023, Organisational structure | https://report.zehndergroup.com/sr2023/en/?p=182/#organisationalstructure | |
| 2-15 Conflicts of interest | Sustainability Report 2023, Compliance and fair business practices | ||
| 2-16 Communication of critical concerns | Code of Conduct | ||
| Sustainability Report 2023, Compliance and fair business practices | |||
| 2-17 Collective knowledge of the highest governance body | Annual Report 2023, Corporate Governance | ||
| Sustainability Report 2023, Organisational structure | https://report.zehndergroup.com/sr2023/en/?p=182/#organisationalstructure | ||
| 2-18 Evaluation of the performance of the highest governance body | Annual Report 2023, Corporate Governance | ||
| Sustainability Report 2023, Organisational structure | https://report.zehndergroup.com/sr2023/en/?p=182/#organisationalstructure | ||
| 2-19 Remuneration policies | Annual Report 2023, Compensation Report | ||
| 2-20 Process to determine remuneration | Annual Report 2023, Compensation Report | ||
| Annual Report 2023, Corporate Governance | |||
| 2-21 Annual total compensation ratio | Sustainability Report 2023, Diversity, equal opportunity, inclusion and decent work | ||
| 
 | 
 | 
 | 
 | 
| Strategy, policies and practices | 
 | 
 | 
 | 
| GRI 2: General Disclosures 2021 | 2-22 Statement on sustainable development strategy | Zehnder Group Sustainability Homepage | |
| Sustainability Report 2023, Introduction | |||
| 2-23 Policy commitments | Code of Conduct | ||
| Supplier Code of Conduct | |||
| Zehnder Group Sustainability Homepage | |||
| Sustainability Report 2023, Our approach to sustainability | https://report.zehndergroup.com/sr2023/en/?p=172/#approachtosustainability | ||
| Sustainability Report 2023, Environmental matters | |||
| Sustainability Report 2023, Employee related issues | |||
| Sustainability Report 2023, Social issues | |||
| Sustainability Report 2023, Combating corruption | |||
| Sustainability Report 2023, Respect for human rights | |||
| 2-24 Embedding policy commitments | Sustainability Report 2023, Environmental matters | ||
| Sustainability Report 2023, Employee related issues | |||
| Sustainability Report 2023, Social issues | |||
| Sustainability Report 2023, Combating corruption | |||
| Sustainability Report 2023, Respect for human rights | |||
| 2-25 Processes to remediate negative impacts | Sustainability Report 2023, Environmental matters | ||
| Sustainability Report 2023, Employee related issues | |||
| Sustainability Report 2023, Social issues | |||
| Sustainability Report 2023, Combating corruption | |||
| Sustainability Report 2023, Respect for human rights | |||
| 2-26 Mechanisms for seeking advice and raising concerns | Annual Report 2023, Corporate Governance | ||
| Code of Conduct | |||
| Sustainability Report 2023, Combating corruption | |||
| 2-28 Membership associations | Zehnder Group Homepage | ||
| 
 | 
 | 
 | 
 | 
| Stakeholder engagement | 
 | 
 | 
 | 
| GRI 2: General Disclosures 2021 | 2-29 Approach to stakeholder engagement | Sustainability Report 2023, Communication with stakeholder groups | https://report.zehndergroup.com/sr2023/en/?p=190/#communication | 
| 2-30 Collective bargaining agreements | Sustainability Report 2023, Respect for human rights | ||
| 
 | 
 | 
 | 
 | 
| Materiality assessment and list of material topics | 
 | 
 | |
| GRI 3: Material Topics 2021 | 3-1 Process to determine material topics | Sustainability Report 2023, Materiality analysis | https://report.zehndergroup.com/sr2023/en/?p=190/#materialityanalysis | 
| 3-2 List of material topics | Sustainability Report 2023, Materiality analysis | https://report.zehndergroup.com/sr2023/en/?p=190/#materialityanalysis | |
| 
 | 
 | 
 | 
 | 
| Circular products and innovation | 
 | 
 | 
 | 
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Sustainability Report 2023, Environmental matters | |
| Sustainability Report 2023, Circular products and innovation | |||
| GRI 301: Materials 2016 | 301-1 Materials used by weight or volume | Sustainability Report 2023, Circular products and innovation | |
| 301-2 Recycled input materials used | Sustainability Report 2023, Circular products and innovation | ||
| 301-3 Reclaimed products and their packaging materials | Sustainability Report 2023, Circular products and innovation | ||
| 
 | 
 | 
 | 
 | 
| Climate action | 
 | 
 | 
 | 
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Sustainability Report 2023, Environmental matters | |
| Sustainability Report 2023, Climate action | |||
| GRI 302: Energy 2016 | 302-1 Energy consumption within the organisation | Sustainability Report 2023, Climate action | |
| 302-2 Energy consumption outside the organisation | Sustainability Report 2023, Climate action | ||
| 302-3 Energy intensity | Sustainability Report 2023, Climate action | ||
| GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | Sustainability Report 2023, Climate action | |
| 305-2 Energy indirect (Scope 2) GHG emissions | Sustainability Report 2023, Climate action | ||
| 305-3 Other indirect (Scope 3) GHG emissions | Sustainability Report 2023, Climate action | ||
| 305-4 GHG Emissions intensity | Sustainability Report 2023, Climate action | ||
| 
 | 
 | 
 | 
 | 
| Resource-efficient production | 
 | 
 | 
 | 
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Sustainability Report 2023, Environmental matters | |
| Sustainability Report 2023, Resource-efficient production | |||
| GRI 303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | Sustainability Report 2023, Environmental matters | |
| 303-3 Water withdrawal | Sustainability Report 2023, Resource-efficient production | ||
| 303-4 Water discharge | Sustainability Report 2023, Resource-efficient production | ||
| 303-5 Water consumption | Sustainability Report 2023, Resource-efficient production | ||
| GRI 305: Emissions 2016 | 305-7 Nitrogen oxides (NOx), sulfur oxides (SOx) and other significant air emissions | Sustainability Report 2023, Resource-efficient production | |
| GRI 306: Waste 2020 | 306-1 Waste generation and significant waste related impacts | Sustainability Report 2023, Environmental matters | |
| 306-2 Management of significant waste related impacts | Sustainability Report 2023, Resource-efficient production | ||
| 306-3 Waste generated | Sustainability Report 2023, Resource-efficient production | ||
| 306-4 Waste diverted from disposal | Sustainability Report 2023, Resource-efficient production | ||
| 306-5 Waste directed to disposal | Sustainability Report 2023, Resource-efficient production | ||
| 
 | 
 | 
 | 
 | 
| Biodiversity | 
 | 
 | 
 | 
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Sustainability Report 2023, Environmental matters | |
| Sustainability Report 2023, Biodiversity | |||
| GRI 304: Biodiversity 2016 | 304-1 Operational sites owned, leased, managed in or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Sustainability Report 2023, Biodiversity | |
| 
 | 
 | 
 | 
 | 
| Occupational health and safety | 
 | 
 | 
 | 
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Sustainability Report 2023, Employee related issues | |
| Sustainability Report 2023, Occupational health and safety | |||
| GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | Sustainability Report 2023, Occupational health and safety | |
| 403-5 Worker training on occupational health and safety | Sustainability Report 2023, Occupational health and safety | ||
| 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Sustainability Report 2023, Occupational health and safety | ||
| 403-8 Workers covered by an occupational health and safety management system | Sustainability Report 2023, Occupational health and safety | ||
| 403-9 Work-related injuries | Sustainability Report 2023, Occupational health and safety | ||
| 403-10 Work-related ill health | Sustainability Report 2023, Occupational health and safety | ||
| 
 | 
 | 
 | 
 | 
| Attractive employer | 
 | 
 | 
 | 
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Sustainability Report 2023, Employee related issues | |
| Sustainability Report 2023, Attractive employer | |||
| GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | Sustainability Report 2023, Attractive employer | |
| GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | Sustainability Report 2023, Attractive employer | |
| 404-2 Programs for upgrading employee skills and transition assistance programs | Sustainability Report 2023, Attractive employer | ||
| 404-3 Percentage of employees receiving regular performance and career development reviews | Sustainability Report 2023, Attractive employer | ||
| 
 | 
 | 
 | 
 | 
| Diversity, equal opportunity, inclusion and decent work | 
 | 
 | |
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Sustainability Report 2023, Employee related issues | |
| Sustainability Report 2023, Diversity, equal opportunity, inclusion and decent work | |||
| GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | Sustainability Report 2023, Diversity, equal opportunity, inclusion and decent work | |
| GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | Sustainability Report 2023, Diversity, equal opportunity, inclusion and decent work | |
| 
 | 
 | 
 | 
 | 
| Sustainable purchasing | 
 | 
 | 
 | 
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Sustainability Report 2023, Social issues | |
| Sustainability Report 2023, Sustainable purchasing | |||
| GRI 204: Procurement Practices 2016 | 204-1 Proportion of spending on local suppliers | Sustainability Report 2023, Sustainable purchasing | |
| GRI 308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | Sustainability Report 2023, Sustainable purchasing | |
| 308-2 Negative environmental impacts in the supply chain and actions | Sustainability Report 2023, Sustainable purchasing | ||
| GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | Sustainability Report 2023, Sustainable purchasing | |
| 308-2 Negative social impacts in the supply chain and actions | Sustainability Report 2023, Sustainable purchasing | ||
| 
 | 
 | 
 | 
 | 
| Compliance and fair business practices | 
 | 
 | 
 | 
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Sustainability Report 2023, Combating corruption | |
| Sustainability Report 2023, Compliance and fair business practices | |||
| GRI 205: Anti-corruption 2016 | 205-1 Operations assessed for risks related to corruption | Sustainability Report 2023, Compliance and fair business practices | |
| 205-2 Communication and training about anti-corruption policies and procedures | Sustainability Report 2023, Compliance and fair business practices | ||
| 205-3 Confirmed incidents of corruption and actions taken | Sustainability Report 2023, Compliance and fair business practices | ||
| GRI 206: Anti-competitive Behaviour 2016 | 206-1 Legal actions for anti-competitive behaviour, anti-trust and monopoly practices | Sustainability Report 2023, Compliance and fair business practices | |
| 
 | 
 | 
 | 
 | 
| Respect for human rights | 
 | 
 | 
 | 
| GRI 3: Material Topics 2021 | 3-3 Management of material topics | Sustainability Report 2023, Respect for human rights | |