Financial Report – Consolidated financial statements
Data per share
2024 | 2023 | 2022 | 2021 | 2020 | |||
Number of shares | |||||||
Registered shares A | in thousands | units | 9,268 | 9,756 | 9,756 | 9,756 | 9,756 |
each with a par value of | CHF | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Registered shares B (not listed) | in thousands | units | 9,900 | 9,900 | 9,900 | 9,900 | 9,900 |
each with a par value of | CHF | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Number of voting rights or shares | in thousands | units | 19,168 | 19,656 | 19,656 | 19,656 | 19,656 |
Notional number of shares | in thousands | units | 11,248 | 11,736 | 11,736 | 11,736 | 11,736 |
each with a par value of | CHF | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Market prices (January–December) | |||||||
Registered share A | high | CHF | 61.60 | 77.40 | 92.20 | 106.40 | 59.20 |
Registered share A | low | CHF | 41.40 | 45.60 | 49.40 | 60.90 | 30.85 |
Registered share A | at year end | CHF | 45.20 | 53.50 | 55.80 | 93.10 | 59.10 |
Consolidated net profit1 | |||||||
Per registered share A | EUR | 0.15 | 3.84 | 4.84 | 5.13 | 3.34 | |
Consolidated equity1, 2 | |||||||
Per registered share A | EUR | 20.80 | 29.55 | 28.20 | 29.76 | 26.77 | |
Dividend (gross) | |||||||
Dividend per registered share A3 | CHF | 1.00 | 1.30 | 1.80 | 1.80 | 1.25 | |
Payout ratio | % of net profit per share | - | 35 | 37 | 33 | 35 |
1All data excluding minority interests; all data on the basis of total shares outstanding at year end less the average of the shares held by Zehnder Group AG as own shares
2Before appropriation of earnings
3For 2024 as proposed by the Board of Directors