Focus Topics – Employee-related issues
Employee-related issues:
Introduction
Proud to be Zehnder
This section outlines Zehnder Group’s comprehensive approach to Occupational health and safety, its commitment to being an Attractive employer, and its focus on Diversity, equal opportunity, inclusion, and decent work. The subchapters explore the impacts, risks, and opportunities tied to employee well-being, workplace safety, and our management approach in these areas.
Zehnder prioritises a safe working environment, aiming for zero fatalities and reduced work-related injuries. This commitment not only safeguards employees but also enhances productivity and satisfaction.
As an employer, Zehnder influences the growth and well-being of its workforce. Initiatives to boost engagement, provide continuous learning, and promote work-life balance are in place. Our e-learning platform supports skills development, while biannual surveys help us address feedback. We aim to fill two-thirds of leadership roles through internal promotions, highlighting our commitment to career growth.
We are also committed to fostering an inclusive workplace. The Diversity, Equity, and Inclusion Directive sets out our commitment to equal opportunities and a zero-tolerance stance on discrimination.
GRI 2: General Disclosures 2021
Disclosure 2-7 Employees
Indicator description | Unit of measure | 2024 | 2023 | Change from prior year | |
Number of employees by gender – female (headcount) | # | 899 | 984 | –8.6 | % |
Number of employees by gender – male (headcount) | # | 2,627 | 2,683 | –2.1 | % |
Number of employees by gender – diverse (headcount) | # | 1 | 2 | –50.0 | % |
Number of employees by region – EMEA (headcount) | # | 2,679 | 2,794 | –4.1 | % |
Number of employees by region – Asia-Pacific (headcount) | # | 426 | 461 | –7.6 | % |
Number of employees by region – North America (headcount) | # | 423 | 415 | 1.9 | % |
Total number of employees (headcount) | # | 3,527 | 3,669 | –3.9 | % |
Number of permanent employees by gender - female (headcount) | # | 839 | n/a | n/a | |
Number of permanent employees by gender - male (headcount) | # | 2,507 | n/a | n/a | |
Number of permanent employees by gender - diverse (headcount) | # | 1 | n/a | n/a | |
Number of permanent employees by region - EMEA (headcount) | # | 2,508 | n/a | n/a | |
Number of permanent employees by region - Asia-Pacific (headcount) | # | 426 | n/a | n/a | |
Number of permanent employees by region - North America (headcount) | # | 413 | n/a | n/a | |
Total number of permanent employees (headcount) | # | 3,347 | n/a | n/a | |
Number of temporary employees by gender - female (headcount) | # | 60 | n/a | n/a | |
Number of temporary employees by gender - male (headcount) | # | 121 | n/a | n/a | |
Number of temporary employees by gender - diverse (headcount) | # | - | n/a | n/a | |
Number of temporary employees by region - EMEA (headcount) | # | 171 | n/a | n/a | |
Number of temporary employees by region - Asia-Pacific (headcount) | # | - | n/a | n/a | |
Number of temporary employees by region - North America (headcount) | # | 10 | n/a | n/a | |
Total number of temporary employees (headcount) | # | 181 | n/a | n/a | |
Number of full-time employees by gender - female (headcount) | # | 721 | n/a | n/a | |
Number of full-time employees by gender - male (headcount) | # | 2,530 | n/a | n/a | |
Number of full-time employees by gender - diverse (headcount) | # | 1 | n/a | n/a | |
Number of full-time employees by region - EMEA (headcount) | # | 2,418 | n/a | n/a | |
Number of full-time employees by region - Asia-Pacific (headcount) | # | 426 | n/a | n/a | |
Number of full-time employees by region - North America (headcount) | # | 408 | n/a | n/a | |
Total number of full-time employees (headcount) | # | 3,252 | n/a | n/a | |
Number of part-time employees by gender - female (headcount) | # | 179 | n/a | n/a | |
Number of part-time employees by gender - male (headcount) | # | 97 | n/a | n/a | |
Number of part-time employees by gender - diverse (headcount) | # | - | n/a | n/a | |
Number of part-time employees by region - EMEA (headcount) | # | 260 | n/a | n/a | |
Number of part-time employees by region - Asia-Pacific (headcount) | # | - | n/a | n/a | |
Number of part-time employees by region - North America (headcount) | # | 15 | n/a | n/a | |
Total number of part-time employees (headcount) | # | 275 | n/a | n/a |
The number of employees is reported in headcount as an average across the reporting period.
All numbers are rounded, resulting in certain totals that may not precisely add up to 100%. The same applies to all following tables.
GRI 2: General Disclosures 2021
Disclosure 2-8 Workers who are not employees
Indicator description | Unit of measure | 2024 | 2023 | Change from prior year | |
Total number of workers who are not employees but whose work and/or workplace is controlled by the organisation (headcount) | # | 242 | 215 | 12.6 | % |
The number of workers who are not employees but whose work and/or workplace is controlled by the organisation is reported in headcount as an average across the reporting period.
Workers are defined as individuals who are employed via a domestic and/or foreign agency or self-employed. They do not have an employment contract with Zehnder Group (are not on the payroll), but their work is controlled by the organisation inside and/or outside Zehnder premises (covers contractors, suppliers, self-employed people, volunteers, etc.).
GRI 2: General Disclosures 2021
Disclosure 2-30 Collective bargaining agreements
Indicator description | Unit of measure | 2024 | 2023 | Change from prior year | |
Rate of total employees covered by collective bargaining agreements | % | 44 | n/a | n/a | |
Rate of total employees covered by workers’ representatives | % | 47 | n/a | n/a |