Financial Report
Segment reporting
Ventilation | Radiators | Total | |||
1st half-year 2024 | |||||
Sales third | EUR million | 204.2 | 140.5 | 344.7 | |
EBIT before one-off effects 1 | EUR million | 21.5 | 1.1 | 22.6 | |
% of sales | 10.5 | 0.8 | 6.6 | ||
EBIT | EUR million | 20.6 | –8.2 | 12.5 | |
% of sales | 10.1 | –5.8 | 3.6 | ||
Number of employees | Ø full-time equivalents | 1,832 | 1,697 | 3,529 | |
1st half-year 2023 | |||||
Sales third | EUR million | 245.4 | 161.6 | 407.0 | |
EBIT before one-off effects 1 | EUR million | 36.1 | 3.1 | 39.2 | |
% of sales | 14.7 | 1.9 | 9.6 | ||
EBIT | EUR million | 36.1 | 1.4 | 37.5 | |
% of sales | 14.7 | 0.9 | 9.2 | ||
Number of employees | Ø full-time equivalents | 1,971 | 1,895 | 3,865 |
1The one-off effects consist of EUR 8.1 million related to the divestment of the Climate Ceiling Solutions business and other European restructuring costs of EUR 2.0 million (previous year: EUR 1.7 million restructuring costs in the radiator segment).