Financial Report
Segment reporting
Ventilation | Radiators | Total | |||
1st half-year 2025 | |||||
Sales | EUR million | 254.1 | 128.7 | 382.8 | |
EBIT adjusted 1 | EUR million | 33.3 | –0.7 | 32.7 | |
% of sales | 13.1 | –0.5 | 8.5 | ||
EBIT | EUR million | 33.3 | –0.7 | 32.7 | |
% of sales | 13.1 | –0.5 | 8.5 | ||
Number of employees | Ø full-time equivalents | 2,137 | 1,474 | 3,611 | |
1st half-year 2024 | |||||
Sales | EUR million | 204.2 | 140.5 | 344.7 | |
EBIT adjusted 1 | EUR million | 21.5 | 1.1 | 22.6 | |
% of sales | 10.5 | 0.8 | 6.6 | ||
EBIT | EUR million | 20.6 | –8.2 | 12.5 | |
% of sales | 10.1 | –5.8 | 3.6 | ||
Number of employees | Ø full-time equivalents | 1,832 | 1,697 | 3,529 |
1No one-off effects in 2025. In 2024, the one-off effects consist of EUR 8.1 million related to the divestment of the Climate Ceiling Solutions business and other European restructuring costs of EUR 2.0 million.