Financial Report
Consolidated statement of changes in equity
| EUR million | Share capital | Capital reserves | Own shares | Retained earnings | Equity attributable to share- holders of Zehnder Group AG | Minority interests | Total equity | ||
| Goodwill offset | Other retained earnings | Translation differences | |||||||
| Equity at 1.1.2023 | 0.4 | 33.6 | –27.8 | –187.0 | 509.7 | –5.7 | 323.1 | 17.7 | 340.8 | 
| Purchase of own shares | – | – | –10.4 | – | – | – | –10.4 | – | –10.4 | 
| Sale of own shares | – | – | 5.0 | – | –1.1 | – | 3.9 | – | 3.9 | 
| Share-based compensation | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| – Transfers | – | – | – | – | –0.8 | – | –0.8 | – | –0.8 | 
| – Granted | – | – | – | – | 0.5 | – | 0.5 | – | 0.5 | 
| Net profit | – | – | – | – | 27.0 | – | 27.0 | 0.6 | 27.7 | 
| Netted goodwill | – | – | – | – | – | – | – | – | – | 
| Dividends | – | – | – | – | –21.6 | – | –21.6 | – | –21.6 | 
| Currency effects | – | – | – | – | – | –3.0 | –3.0 | –1.1 | –4.1 | 
| Equity at 30.6.2023 | 0.4 | 33.6 | –33.2 | –187.0 | 513.8 | –8.7 | 318.7 | 17.3 | 336.0 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Equity at 1.1.2022 | 0.4 | 33.6 | –7.5 | –149.5 | 473.3 | –4.3 | 346.0 | 18.4 | 364.4 | 
| Purchase of own shares | – | – | –16.0 | – | – | – | –16.0 | – | –16.0 | 
| Sale of own shares | – | – | 1.8 | – | 0.9 | – | 2.7 | – | 2.7 | 
| Share-based compensation | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| – Transfers | – | – | – | – | –0.5 | – | –0.5 | – | –0.5 | 
| – Granted | – | – | – | – | 0.4 | – | 0.4 | – | 0.4 | 
| Net profit | – | – | – | – | 28.4 | – | 28.4 | 1.1 | 29.4 | 
| Netted goodwill | – | – | – | –36.6 | – | – | –36.6 | – | –36.6 | 
| Dividends | – | – | – | – | –20.2 | – | –20.2 | –0.9 | –21.1 | 
| Currency effects | – | – | – | – | – | 4.3 | 4.3 | 0.6 | 4.9 | 
| Equity at 30.6.2022 | 0.4 | 33.6 | –21.6 | –186.1 | 482.2 | 0.1 | 308.5 | 19.1 | 327.7 |