Financial Report – Consolidated financial statements
Five-year overview
2025 | 2024 | 2023 | 2022 | 2021 | ||
Sales | EUR million | 760.7 | 705.8 | 762.1 | 812.5 | 697.1 |
Change from prior year | % | 7.8 | –7.4 | –6.2 | 16.6 | 12.9 |
EBITDA adjusted1 | EUR million | 89.1 | 77.0 | 87.6 | n/a | n/a |
% of sales | 11.7 | 10.9 | 11.5 | - | - | |
EBITDA1 | EUR million | 87.3 | 55.3 | 84.8 | 95.3 | 92.1 |
% of sales | 11.5 | 7.8 | 11.1 | 11.7 | 13.2 | |
EBIT adjusted1 | EUR million | 65.2 | 50.1 | 63.0 | n/a | n/a |
% of sales | 8.6 | 7.1 | 8.3 | - | - | |
EBIT | EUR million | 63.4 | 14.1 | 60.2 | 71.4 | 69.1 |
Change from prior year | % | 348.0 | –76.5 | –15.7 | 3.2 | 36.8 |
% of sales | 8.3 | 2.0 | 7.9 | 8.8 | 9.9 | |
Net profit/(loss)2 | EUR million | 47.8 | –2.4 | 44.6 | 56.7 | 60.3 |
Change from prior year | % | n/a | n/a | –21.3 | –5.9 | 51.2 |
% of sales | 6.3 | –0.3 | 5.9 | 7.0 | 8.6 | |
Cash flow from operating activities | EUR million | 80.0 | 60.6 | 87.8 | 59.3 | 79.9 |
% of sales | 10.5 | 8.6 | 11.5 | 7.3 | 11.5 | |
Research & development expenses | EUR million | –25.6 | –25.3 | –25.5 | –24.7 | –21.4 |
% of sales | –3.4 | –3.6 | –3.3 | –3.0 | –3.1 | |
Investments in property, plant and equipment & intangible assets | EUR million | 17.0 | 17.0 | 23.1 | 27.1 | 21.9 |
Depreciation, amortisation & impairment | EUR million | –23.9 | –41.1 | –24.6 | –23.9 | –22.9 |
Total assets | EUR million | 457.0 | 476.7 | 516.8 | 532.8 | 553.3 |
Non-current assets | EUR million | 200.9 | 211.5 | 226.4 | 228.6 | 208.5 |
ROCE1 | % | 22.1 | 15.4 | 17.9 | 18.9 | 22.6 |
Net liquidity/(net debt)1 | EUR million | 32.8 | –11.8 | 70.8 | 45.4 | 123.2 |
Shareholders’ equity2 | EUR million | 267.5 | 241.5 | 347.3 | 340.8 | 364.4 |
% of total assets | 58.5 | 50.7 | 67.2 | 64.0 | 65.9 | |
Number of employees3 | Ø full-time equivalents | 3,636 | 3,559 | 3,772 | 3,827 | 3,554 |
Dividends4 | CHF million | 15.7 | 11.2 | 15.3 | 21.1 | 21.1 |
Net profit per registered share A5 | EUR | 4.16 | 0.15 | 3.84 | 4.84 | 5.13 |
Dividend per registered share A4 | CHF | 1.40 | 1.00 | 1.30 | 1.80 | 1.80 |
Payout ratio | % | 36 | n/a | 35 | 38 | 32 |
Market closing price registered share A | CHF | 81.80 | 45.20 | 53.50 | 55.80 | 93.10 |
Market capitalisation6 | CHF million | 758.1 | 418.9 | 521.9 | 544.4 | 908.3 |
Total market capitalisation7 | CHF million | 920.1 | 508.4 | 627.9 | 654.9 | 1,092.6 |
1For further information please refer to: Alternative performance measures in the consolidated financial statements in the Financial Report
2Including minority interests
3Including permanent, temporary and temporary FTEs via agency
4For 2025 as proposed by the Board of Directors
5Excluding minority interests
6Market value of all listed registered shares A at year end, excluding value of unlisted registered shares B
7Registered shares A and B; registered shares B recognised at one fifth of the price of the registered share A at year end