5. Financial liabilities
Financial liabilities consist of:
EUR million | 2025 | 2024 |
Bank debts | 2.0 | 2.4 |
Bank loans | 2.5 | 62.6 |
Other loans | 0.4 | 0.4 |
Financial lease liabilities | 2.4 | 3.2 |
Total | 7.2 | 68.6 |
Financial lease liabilities have the following maturity structure:
EUR million | 2025 | 2024 |
Less than 12 months | 0.4 | 0.6 |
12 months to 60 months | 1.7 | 1.9 |
More than 60 months | 0.3 | 0.7 |
Total | 2.4 | 3.2 |
Total financial liabilities have the following maturities and currencies:
EUR million | 2025 | 2024 |
Split by maturity | ||
Less than 12 months | 4.6 | 4.3 |
12 months to 60 months | 2.3 | 63.5 |
More than 60 months | 0.3 | 0.7 |
Total | 7.2 | 68.6 |
Split by currency | ||
CAD | 0.3 | 0.3 |
CHF | - | 42.6 |
EUR | 6.9 | 25.7 |
Total | 7.2 | 68.6 |
Short-term loans are at average interest rates of 2.2% (previous year: 2.5%). Long-term loans are at average interest rates of 1.5% (previous year: 1.7%).