Financial Report
Segment reporting
Ventilation | Radiators | Total | |||
1st half-year 2026 | |||||
Sales | EUR million | 272.1 | 122.7 | 394.9 | |
EBIT adjusted1, 2 | EUR million | 37.8 | –0.1 | 37.7 | |
% of sales | 13.9 | –0.1 | 9.5 | ||
EBIT | EUR million | 34.0 | –1.8 | 32.2 | |
% of sales | 12.5 | –1.4 | 8.2 | ||
Number of employees | Ø full-time equivalents | 2,285 | 1,355 | 3,640 | |
1st half-year 2025 | |||||
Sales | EUR million | 254.1 | 128.7 | 382.8 | |
EBIT adjusted1, 2 | EUR million | 33.3 | –0.7 | 32.7 | |
% of sales | 13.1 | –0.5 | 8.5 | ||
EBIT | EUR million | 33.3 | –0.7 | 32.7 | |
% of sales | 13.1 | –0.5 | 8.5 | ||
Number of employees | Ø full-time equivalents | 2,137 | 1,474 | 3,611 | |
1For further information, please refer to: Alternative performance measures.
2In 2026, the one-off effects consist of EUR 5.5 million related to the introduction of a divisional organisation in Europe. There were no one-off effects in the 1st half-year of 2025.